Name/ID | Why/Desc/Context |
---|---|
Track your actual cash flows for 2 months (97) | if doing that going-forward, sign up for an aggregator. |
Total monthly spending by specific category, subtotal by buckets (98) | |
Compare bucket-level spending to various targets/guidelines (99) | So you can decide whether you can/should consider changes in habits. |
Member | Note | Posted |
---|
Type | Name | Description | Price |
---|---|---|---|
Article | Rao, Venkatesh Acting Dead, Trading Up and Leaving the Middle Class |
"Or you can wait for all the King’s men and all the king’s horses to put Humpty-Dumpty together again." | $0 |
Book | Sethi, Ramit I Will Teach You To Be Rich Chapter 4 |
$11 | |
WebApp | Mint.com Mint.com |
Financial aggregator | $0 |
WebApp | Mint.com Mint.com |
Financial aggregator | $0 |